

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
30th July 2022 | 3:00 pm | Ebac Northern League Division 1 | 2022-23 | 213 |
Results
Team | 1st Half | Goals |
---|---|---|
Northallerton Town | 3 | 3 |
Crook Town AFC | 3 | 3 |
Northallerton Town
Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|
3 | 0 | 0 | 0 |
Crook Town AFC
# | Player | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
1 | Ronan Makepeace | 0 | 0 | 0 | 0 |
2 | Joe Lamb | 0 | 0 | 1 | 0 |
3 | Lucas Pilling | 0 | 0 | 0 | 0 |
4 | Kieron Parnaby 12 | 0 | 0 | 0 | 0 |
5 | Harvey Rudd | 0 | 0 | 0 | 0 |
6 | Alex Walker | 0 | 0 | 0 | 0 |
7 | Craig Moody 16 | 2 | 0 | 0 | 0 |
8 | David Webb | 0 | 0 | 1 | 0 |
9 | Adam Burnicle 15 | 1 | 1 | 0 | 0 |
10 | Ewan Forster | 0 | 0 | 0 | 0 |
11 | Mason Hurworth 14 | 0 | 0 | 0 | 0 |
12 | Steve Johnson 4 | 0 | 0 | 0 | 0 |
14 | Joe Betteridge 11 | 0 | 0 | 0 | 0 |
15 | Leo Kirkbride 9 | 0 | 0 | 0 | 0 |
16 | Jamie Nash 7 | 0 | 0 | 0 | 0 |
GK | Charlie Lamb | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 0 |
Manager: Mark Stephenson
Coach: Steve Johnson
Asst Manager: Dean Irvine