

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
19th February 2022 | 3:00 pm | Ebac Northern League Division 1 | 2021-22 | 303 |
Results
Team | Goals |
---|---|
Crook Town AFC | 0 |
Thornaby | 1 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
Tom Gavin 15 | Midfielder | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 0 | 0 | 0 | 0 |
Joey Smith | Forward | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Craig Moody | Forward | 0 | 0 | 0 | 0 |
Tafari Nicholas 17 | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth 16 | Forward | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Alex Nelson | Defender | 0 | 0 | 0 | 0 |
Phil Caley 4 | Forward | 0 | 0 | 0 | 0 |
Jack Harrison 11 | Forward | 0 | 0 | 0 | 0 |
Ewan Forster 10 | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Thornaby
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
1 | 0 | 0 | 0 |