

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
20th April 2022 | 7:30 pm | Durham Challenge Cup | 2021-22 | 620 |
Results
Team | Goals |
---|---|
Crook Town AFC | 2 |
Sunderland Ryhope CW | 4 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 0 | 0 | 0 | 0 |
Joey Smith 12 | Forward | 0 | 0 | 0 | 0 |
Lee Hume | Midfielder | 0 | 0 | 0 | 0 |
Phil Caley 16 | Forward | 0 | 0 | 0 | 0 |
Craig Moody | Forward | 1 | 0 | 0 | 0 |
Mason Hurworth 15 | Forward | 0 | 0 | 0 | 0 |
David Webb 7 | Midfielder | 0 | 0 | 0 | 0 |
Tom Gavin | Midfielder | 0 | 0 | 0 | 0 |
Jack Harrison 11 | Forward | 0 | 0 | 0 | 0 |
Tafari Nicholas 9 | Forward | 0 | 0 | 0 | 0 |
Aaron Skelton | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Sunderland Ryhope CW
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
1 | 0 | 0 | 0 |