

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
19th January 2022 | 7:30 pm | Durham Challenge Cup | 2021-22 | 168 |
Results
Team | Goals |
---|---|
Crook Town AFC | 1 |
Sunderland RCA | 0 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Michael Arthur | Goalkeeper | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Lee Hume | Midfielder | 0 | 0 | 0 | 0 |
Tafari Nicholas 14 | Forward | 1 | 0 | 0 | 0 |
Joey Smith 12 | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth 15 | Forward | 0 | 0 | 0 | 0 |
Harrison Scott 10 | Defender | 0 | 0 | 0 | 0 |
Jack Harrison 9 | Forward | 0 | 0 | 0 | 0 |
Jack Guy 11 | Forward | 0 | 0 | 0 | 0 |
Jamie Tunstall | Defender | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Sunderland RCA
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
0 | 0 | 0 | 0 |