

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
12th March 2022 | 3:00 pm | Ebac Northern League Division 1 | 2021-22 | 280 |
Results
Team | Goals |
---|---|
Crook Town AFC | 1 |
Sunderland RCA | 1 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Alex Nelson | Defender | 0 | 0 | 0 | 0 |
Dan Myers 12 | Defender | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Lee Hume 14 | Midfielder | 0 | 0 | 0 | 0 |
Jamie Nash | Forward | 0 | 0 | 0 | 0 |
Tafari Nicholas 15 | Forward | 1 | 0 | 0 | 0 |
Joey Smith 3 | Forward | 0 | 0 | 0 | 0 |
Jack Harrison 8 | Forward | 0 | 0 | 0 | 0 |
Ewan Forster 11 | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth | Forward | 0 | 0 | 0 | 0 |
Craig Moody | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Sunderland RCA
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
1 | 0 | 0 | 0 |