

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
15th December 2021 | 7:30 pm | Durham Challenge Cup | 2021-22 | 534 |
Results
Team | Goals |
---|---|
Crook Town AFC | 1 |
Sunderland AFC U23s | 0 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Aaron Skelton | Goalkeeper | 0 | 0 | 0 | 0 |
Harrison Scott | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe 14 | Defender | 0 | 0 | 0 | 0 |
Phil Caley 12 | Forward | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 0 | 0 | 0 | 0 |
Joey Smith | Forward | 0 | 0 | 0 | 0 |
Lee Hume | Midfielder | 0 | 0 | 0 | 0 |
Tafari Nicholas | Forward | 0 | 0 | 0 | 0 |
Ewan Forster 15 | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth | Forward | 1 | 0 | 0 | 0 |
David Webb 4 | Midfielder | 0 | 0 | 0 | 0 |
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Dale Elgie 3 | Defender | 0 | 0 | 0 | 0 |
Christian Holliday 10 | Forward | 0 | 0 | 0 | 0 |
Jack Harrison | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Sunderland AFC U23s
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
0 | 0 | 0 | 0 |