

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
4th March 2023 | 3:00 pm | Ebac Northern League Division 1 | 2022-23 | 255 |
Results
Team | Goals |
---|---|
Crook Town AFC | 3 |
Northallerton Town | 1 |
Crook Town AFC
# | Player | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
1 | Alex Curran | 0 | 0 | 0 | 0 |
3 | Toby Pascoe | 0 | 0 | 0 | 0 |
4 | Dan Mitton | 0 | 0 | 0 | 0 |
5 | ‘Milly’ Lazonby 17 | 0 | 0 | 0 | 0 |
6 | Paul Gardiner 12 | 0 | 0 | 0 | 0 |
7 | Craig Moody | 2 | 0 | 0 | 0 |
8 | Recce Havelock-Brown | 0 | 0 | 0 | 0 |
9 | Kai Hewitson 14 | 1 | 0 | 0 | 0 |
10 | Connor Brown 15 | 0 | 1 | 0 | 0 |
11 | Zack Bewley | 0 | 1 | 0 | 0 |
12 | Jack Armstrong 6 | 0 | 0 | 0 | 0 |
14 | Archie Leonard 9 | 0 | 0 | 0 | 0 |
15 | Ban Walker 10 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
Northallerton Town
Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|
1 | 0 | 0 | 0 |