

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
27th October 2021 | 7:30 pm | Ebac Northern League Division 1 | 2021-22 | 368 |
Results
Team | Goals |
---|---|
Crook Town AFC | 1 |
North Shields | 4 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Harrison Scott | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe 12 | Defender | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Connor Johnson | Defender | 1 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Joey Smith | Forward | 0 | 0 | 0 | 0 |
Jordan Fielding 14 | Midfielder | 0 | 0 | 0 | 0 |
Kai Hewitson 15 | Forward | 0 | 0 | 0 | 0 |
Jamie Tumilty | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth | Forward | 0 | 0 | 0 | 0 |
Dane Eltringham 3 | Forward | 0 | 0 | 0 | 0 |
Aaron Skelton | Goalkeeper | 0 | 0 | 0 | 0 |
Lee Hume 8 | Midfielder | 0 | 0 | 0 | 0 |
Jack Harrison 9 | Forward | 0 | 0 | 0 | 0 |
Ben Reay | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
North Shields
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
4 | 0 | 0 | 0 |