

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
11th December 2021 | 3:00 pm | Ebac Northern League Division 1 | 2021-22 | 234 |
Results
Team | Goals |
---|---|
Crook Town AFC | 3 |
Newton Aycliffe | 2 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Harrison Scott | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Joey Smith | Forward | 1 | 0 | 0 | 0 |
Lee Hume | Midfielder | 0 | 0 | 0 | 0 |
Eddie Thomas 17 | Forward | 1 | 0 | 0 | 0 |
Ewan Forster 12 | Forward | 1 | 0 | 0 | 0 |
Jamie Nash 16 | Forward | 0 | 0 | 0 | 0 |
Connor Johnson 10 | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 0 | 0 | 0 | 0 |
Tafari Nicholas | Forward | 0 | 0 | 0 | 0 |
Mason Hurworth 11 | Forward | 0 | 0 | 0 | 0 |
George Pinder 9 | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Newton Aycliffe
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
0 | 0 | 0 | 0 |