

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
20th November 2021 | 3:00 pm | Ebac Northern League Division 1 | 2021-22 | 207 |
Results
Team | Goals |
---|---|
Crook Town AFC | 4 |
Ashington AFC | 0 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Harrison Scott | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Joey Smith | Forward | 0 | 0 | 0 | 0 |
Lee Hume 12 | Midfielder | 0 | 0 | 0 | 0 |
Eddie Thomas 15 | Forward | 1 | 0 | 0 | 0 |
Ewan Forster 14 | Forward | 1 | 0 | 0 | 0 |
Jamie Nash | Forward | 0 | 0 | 0 | 0 |
Connor Johnson 8 | Defender | 0 | 0 | 0 | 0 |
Mason Hurworth 10 | Forward | 1 | 0 | 0 | 0 |
Kai Hewitson 9 | Forward | 1 | 0 | 0 | 0 |
Jamie Tunstall | Defender | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Ashington AFC
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
0 | 0 | 0 | 0 |