

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
11th September 2021 | 3:00 pm | FA Vase | 2021-22 | 204 |
Results
Team | Goals |
---|---|
Crook Town AFC | 0 |
Eccleshill United | 2 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Michael Arthur | Goalkeeper | 0 | 0 | 0 | 0 |
Kenny Shevels | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
David Webb 14 | Midfielder | 0 | 0 | 0 | 0 |
Connor Johnson | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Tafari Nicholas | Forward | 0 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Jamie Tumilty | Forward | 0 | 0 | 0 | 0 |
Ben Reay 17 | Forward | 0 | 0 | 0 | 0 |
Dane Eltringham 16 | Forward | 0 | 0 | 0 | 0 |
Harry Stansfield | Midfielder | 0 | 0 | 0 | 0 |
Aaron Skelton | Goalkeeper | 0 | 0 | 0 | 0 |
Joe Hillerby 4 | Midfielder | 0 | 0 | 0 | 0 |
Tom Gavin | Midfielder | 0 | 0 | 0 | 0 |
Ewan Forster 11 | Forward | 0 | 0 | 0 | 0 |
Seth Hartley 10 | Forward | 0 | 0 | 0 | 0 |
Jamie Tunstall | Defender | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Eccleshill United
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
2 | 0 | 0 | 0 |