

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
16th April 2022 | 3:00 pm | Ebac Northern League Division 1 | 2021-22 | 570 |
Results
Team | Goals |
---|---|
Crook Town AFC | 0 |
Bishop Auckland | 2 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Alex Nelson | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe 14 | Defender | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Oscar Eckley-Aldsworth | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Mason Hurworth 12 | Forward | 0 | 0 | 0 | 0 |
Lee Hume | Midfielder | 0 | 0 | 0 | 0 |
Eddie Thomas | Forward | 0 | 0 | 0 | 0 |
Jamie Nash | Forward | 0 | 0 | 0 | 0 |
Ewan Forster 15 | Forward | 0 | 0 | 0 | 0 |
Jack Harrison 7 | Forward | 0 | 0 | 0 | 0 |
Dan Myers 3 | Defender | 0 | 0 | 0 | 0 |
Craig Moody 11 | Forward | 0 | 0 | 0 | 0 |
Jamie Tunstall | Defender | 0 | 0 | 0 | 0 |
Aaron Skelton | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Bishop Auckland
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
2 | 0 | 0 | 0 |