

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
1st September 2021 | 7:30 pm | Ebac Northern League Division 1 | 2021-22 | 345 |
Results
Team | Goals |
---|---|
Crook Town AFC | 2 |
Billingham Town | 1 |
Crook Town AFC
Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
Harrison Scott | Defender | 0 | 0 | 0 | 0 |
Toby Pascoe | Defender | 0 | 0 | 0 | 0 |
David Webb | Midfielder | 0 | 0 | 0 | 0 |
Connor Johnson | Defender | 0 | 0 | 0 | 0 |
Dan Myers | Defender | 1 | 0 | 0 | 0 |
Tafari Nicholas | Forward | 1 | 0 | 0 | 0 |
Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
Jamie Tumilty 17 | Forward | 0 | 0 | 0 | 0 |
Ben Reay 15 | Forward | 0 | 0 | 0 | 0 |
Joey Smith 16 | Forward | 0 | 0 | 0 | 0 |
Andrew Wilson | Defender | 0 | 0 | 0 | 0 |
Dale Elgie | Defender | 0 | 0 | 0 | 0 |
Joe Hillerby 10 | Midfielder | 0 | 0 | 0 | 0 |
Dane Eltringham 11 | Forward | 0 | 0 | 0 | 0 |
Jamie Nash 9 | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Billingham Town
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
1 | 0 | 0 | 0 |