

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
28th January 2023 | 3:00 pm | Ebac Northern League Division 1 | 2022-23 | 291 |
Results
Team | Goals |
---|---|
Crook Town AFC | 0 |
Ashington AFC | 1 |
Crook Town AFC
# | Player | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|
3 | Toby Pascoe | 0 | 0 | 0 | 0 |
4 | Dan Mitton | 0 | 0 | 0 | 0 |
5 | ‘Milly’ Lazonby | 0 | 0 | 0 | 0 |
6 | Paul Gardiner | 0 | 1 | 0 | 0 |
8 | Recce Havelock-Brown 12 | 0 | 0 | 0 | 0 |
10 | Reece Brown 16 | 0 | 0 | 0 | 0 |
11 | Craig Moody | 0 | 0 | 0 | 0 |
14 | Ban Walker 9 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |
Ashington AFC
Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|
1 | 0 | 0 | 0 |