

Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
4th December 2019 | 7:30 pm | Ebac Northern League Division 2 | 2019-20 | 93 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Crook Town AFC | 0 | 3 | 3 |
Jarrow | 1 | 0 | 1 |
Crook Town AFC
# | Player | Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|---|---|
1 | Ronan Makepeace | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Dane Eltringham 16 | Forward | 1 | 0 | 0 | 0 |
3 | Anthony Verity | Defender | 0 | 0 | 0 | 0 |
4 | Tom Gavin | Midfielder | 0 | 0 | 0 | 0 |
5 | Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
6 | Chris Dunwell | Defender | 0 | 0 | 0 | 0 |
7 | Calum Johnston | Forward | 0 | 0 | 0 | 0 |
8 | Joe Hillerby 14 | Midfielder | 0 | 0 | 0 | 0 |
9 | Daniel Maddison 15 | Forward | 0 | 0 | 0 | 0 |
10 | Christian Holliday | Forward | 0 | 0 | 0 | 0 |
11 | Dom Joynes | Forward | 0 | 0 | 0 | 0 |
12 | Kenny Shevels | Defender | 0 | 0 | 0 | 0 |
14 | Lee Hume 8 | Midfielder | 0 | 0 | 0 | 0 |
15 | Daniel Kent 9 | Forward | 1 | 0 | 0 | 0 |
16 | Nathan Stephenson 2 | Forward | 1 | 0 | 0 | 0 |
17 | Arthur Connelly | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Manager: Jamie Tunstall
Asst Manager: Matthew Coad
Coach: Mike Colman
Jarrow
Position | Goals | Yellow Cards | Red Cards | Sin Bin |
---|---|---|---|---|
1 | 0 | 0 | 0 |