2020/21 Season – Leading Goal Scorers

Overall 2020/21 Goal Scorers
Player Goals Appearances
Jamie Tumilty9 16
Christian Holliday8 17
Joe Hillerby3 13
Matthew Crossen2 11
Jordan Fielding1 13
Tom Gavin1 10
Dane Eltringham1 13
Corey Nicholson1 16
Dale Elgie1 15
Overall 2020/21 Goal Scorers
Player | Goals | Appearances |
---|---|---|
![]() | 9 | 16 |
![]() | 8 | 17 |
![]() | 3 | 13 |
![]() | 2 | 11 |
![]() | 1 | 13 |
![]() | 1 | 10 |
![]() | 1 | 13 |
![]() | 1 | 16 |
![]() | 1 | 15 |
